| ATEX Marking | II 2 G |
| IEC Marking | EEx py ib [ib] IIC T4/T2* |
| Safety Standards | EN 60079-0:2006 |
| EN60079-2:2004 | |
| EN 50014:1997 (A1 and A2) | |
| EN 50020:2002 | |
| EC-Type Examination Certificate # | DNV-2006-OSL-ATEX-0529X |
| Certifying Body | Det Norske Veritas (DNV) |
| Protection Systems | Dupl-Ex Dual Redundant Safety Trips |
| Electrical Protection | Intrinsically Safe (I.S.) battery cells |
| Pressure Protection | Nitrogen purged, Dupl-Ex dual redundant pressure trips. |
| Pressure Indication | Primary and secondary pressure indication via docking station |
| Oxygen Depletion | Automatic flush and N2 recharge via docking station. |
| Seal Check | Automatic pressurise and hold routine via docking station. |
| Ingress Protection (IP) | IP67 (Immersion Proof) |
| Impact | 1kg Steel Ball from 2m |
| Drop | 80J |
| Operating Temperature Range | -20°C to +40°C |
| Casing | Aluminium |
| Shock absorption | Silicone |
| Electrical | Dupl-Ex protection Li-Ion, rechargeable, |
| Battery Runtime | Upto three hours |
| External Power | 240VAC 50Hz/12VDC via docking station (110V 60Hz available upon request) |
| Power Saving | User selectable autoshutdown/ sleep mode |
| Screen | Armoured LCD display |
| Detector type | LW Focal Plane Array (FPA), uncooled microbolometer |
| Thermal sensitivity (NETD) | 0.1°C@30°C |
| Resolution | 160 x 120 pixels |
| Spectral range | 8~14μm |
| Field of view/min focus distance | 18°x13°/0.3m |
| Spatial resolution | 1.9 mrad |
| Focus | Manual (oversize) |
| Frame rate | 50Hz |
| Type | Built in flash memory, upto 100 image on-board storage. |
| Retrieval | Protected USB download via docking Station |
| USB | Thermal image & measurement data |
| • Ex|CAM IR Camera with wall mounted automatic docking station. • Power Supply • Integral Intrinsically Safe (I.S) battery pack • Report Software • Operation & Maintenance Manual • Cables |
| Hands-free shoulder harness |
| * | Ex|CAM Professional Series = T4 Ex|CAM Standard Series = T2 |